Loading…
Every AI pick SlateSense has ever generated is tracked in our database. We don't curate, hide losses, or move the goalposts — this is the full record.
Tracking since April 17, 2026
| Sport | Record | Win % | ROI |
|---|---|---|---|
| MLB | 357-361-5 | 49.7% | +6.9% |
| NBA | 58-39 | 59.8% | +0.8% |
| NHL | 44-33 | 57.1% | +35.4% |
| FIFA World Cup | 10-4 | 71.4% | +21.5% |
Each pick gets a confidence rating from the model. Stronger picks should hit at higher rates.
| Tier | Picks | Win % | ROI |
|---|---|---|---|
| Top Lean | 535 | 52.9% | +10.2% |
| Lean | 208 | 47.1% | +3.2% |
| Slight Lean | 156 | 52.9% | +11.1% |
| Pass | 12 | 66.7% | +17.9% |
Last 15 settled picks. Win or loss, every one shows up here.
Free account, full slate every day, save bets to track your own ROI, and ask Sharp AI about any parlay.
Create Free AccountPast performance doesn't guarantee future results. 21+. Please gamble responsibly. NCPG: 1-800-GAMBLER.